Country: | Bahamas |
---|---|
Population: | 301,790 inhabitants (Last modified: 6/01/2012 ) |
Area | 13,940 km² |
Capital: | Nassau |
Currency: | Dollar (BSD) |
Phone code: | +-241 |
Languages: | en-BS |
Domain name: | .bs |
Postcode form: | |
Postcode regex: | |
ISO3: | BHS |
Neighbors: | |
Fips: | BF |
Current Date: |
Monday 18 February 2019
|
---|---|
Current Time: |
|
Time Zone: | America/Nassau |
GMT/UTC: | -5 hours |
DST started: | Sunday, 04 November 2018, 06:00 |
DST will end: | Sunday, 10 March 2019, 07:00 |
Date | Weekday | Public holiday name | Public holiday type |
---|---|---|---|
March 10 | Sunday | Daylight Saving Time starts | Daylight Saving Time |
March 20 | Wednesday | March equinox | Season |
April 19 | Friday | Good Friday | Silent Day |
April 21 | Sunday | Easter Sunday | Observance |
April 22 | Monday | Easter Monday | National holiday |
May 12 | Sunday | Mothers' Day | Observance |
Show full list of tide times and tide charts |
Latitude in decimal degrees: | 25.04082 |
---|---|
Longitude in decimal degrees: | -77.37122 |
Latitude in degrees, minutes, and seconds: | 25° 2' 27" North |
Longitude in degrees, minutes, and seconds: | 77° 22' 16" West |
Height above sea level: | 20 m, 65.62 ft, 787.4 in |
Geographical feature: | A (Administrative region type feature) |
Feature designation code: | A.PCLI (independent political entity) |