Country: | United States |
---|---|
Population: | 310,232,863 inhabitants (Last modified: 30/01/2012 ) |
Area | 9,629,091 km² |
Capital: | Washington |
Currency: | Dollar (USD) |
Phone code: | +1 |
Languages: | en-US,es-US,haw,fr |
Domain name: | .us |
Postcode form: | #####-#### |
Postcode regex: | ^\d{5}(-\d{4})?$ |
ISO3: | USA |
Neighbors: | Canada, Cuba, Mexico |
Fips: | US |
Current Date: |
Wednesday 25 May 2022
|
---|---|
Current Time: |
|
Time Zone: | America/Denver |
GMT/UTC: | -7 hours |
DST started: | Sunday, 13 March 2022, 09:00 |
DST will end: | Sunday, 06 November 2022, 08:00 |
Date | Weekday | Public holiday name | Public holiday type |
---|---|---|---|
May 25 | Wednesday | African Liberation Day | |
May 25 | Wednesday | Emergency Medical Services for Children Day | Observance |
May 25 | Wednesday | National Missing Children's Day | Observance |
May 26 | Thursday | Ascension Day | National holiday |
May 29 | Sunday | International Day of United Nations Peacekeepers | |
May 30 | Monday | Jefferson Davis' Birthday | Local observance |
May 30 | Monday | Memorial Day | Local observance |
May 31 | Tuesday | World No Tobacco Day | |
June 1 | Wednesday | Statehood Day | Public Holiday |
June 1 | Wednesday | Global Day of Parents |
Show full list of tide times and tide charts |
Latitude in decimal degrees: | 39.76 |
---|---|
Longitude in decimal degrees: | -98.5 |
Latitude in degrees, minutes, and seconds: | 39° 46' 36" North |
Longitude in degrees, minutes, and seconds: | 98° 30' West |
Height above sea level: | 543 m, 1781.5 ft, 21377.96 in |
Geographical feature: | A (Administrative region type feature) |
Feature designation code: | A.PCLI (independent political entity) |