Country: | United States |
---|---|
Population: | 310,232,863 inhabitants (Last modified: 30/01/2012 ) |
Area | 9,629,091 km² |
Capital: | Washington |
Currency: | Dollar (USD) |
Phone code: | +1 |
Languages: | en-US,es-US,haw,fr |
Domain name: | .us |
Postcode form: | #####-#### |
Postcode regex: | ^\d{5}(-\d{4})?$ |
ISO3: | USA |
Neighbors: | Canada, Cuba, Mexico |
Fips: | US |
Current Date: |
Monday 18 February 2019
|
---|---|
Current Time: |
|
Time Zone: | America/Denver |
GMT/UTC: | -7 hours |
DST started: | Sunday, 04 November 2018, 08:00 |
DST will end: | Sunday, 10 March 2019, 09:00 |
Date | Weekday | Public holiday name | Public holiday type |
---|---|---|---|
February 20 | Wednesday | World Day of Social Justice | United Nations observance |
February 21 | Thursday | International Mother Language Day | United Nations observance |
February 28 | Thursday | Linus Pauling Day | Local observance |
March 1 | Friday | Zero Discrimination Day | United Nations observance |
March 1 | Friday | Self-Injury Awareness Day | Worldwide observance |
March 1 | Friday | St. David's Day | Observance |
March 1 | Friday | Read Across America Day | Observance |
March 1 | Friday | Employee Appreciation Day | Observance |
March 2 | Saturday | Texas Independence Day | State holiday |
March 3 | Sunday | World Wildlife Day | United Nations observance |
Show full list of tide times and tide charts |
Latitude in decimal degrees: | 39.76 |
---|---|
Longitude in decimal degrees: | -98.5 |
Latitude in degrees, minutes, and seconds: | 39° 46' 36" North |
Longitude in degrees, minutes, and seconds: | 98° 30' West |
Height above sea level: | 543 m, 1781.5 ft, 21377.96 in |
Geographical feature: | A (Administrative region type feature) |
Feature designation code: | A.PCLI (independent political entity) |