Country: | United States |
---|---|
Population: | 310,232,863 inhabitants (Last modified: 30/01/2012 ) |
Area | 9,629,091 km² |
Capital: | Washington |
Currency: | Dollar (USD) |
Phone code: | +1 |
Languages: | en-US,es-US,haw,fr |
Domain name: | .us |
Postcode form: | #####-#### |
Postcode regex: | ^\d{5}(-\d{4})?$ |
ISO3: | USA |
Neighbors: | Canada, Cuba, Mexico |
Fips: | US |
Current Date: |
Sunday 10 December 2023
|
---|---|
Current Time: |
|
Time Zone: | America/Denver |
GMT/UTC: | -7 hours |
DST started: | Sunday, 05 November 2023, 08:00 |
DST will end: | Sunday, 10 March 2024, 09:00 |
Date | Weekday | Public holiday name | Public holiday type |
---|---|---|---|
January 1 | Monday | New Year's Day | National holiday |
January 4 | Thursday | World Braille Day | Worldwide observance |
January 6 | Saturday | Epiphany | Common Local holiday |
January 7 | Sunday | International Programmers' Day | Worldwide observance |
January 7 | Sunday | Orthodox Christmas Day | Orthodox holiday |
January 12 | Friday | Lee-Jackson Day | State holiday |
January 13 | Saturday | Stephen Foster Memorial Day | Observance |
January 14 | Sunday | Orthodox New Year | Orthodox holiday |
January 15 | Monday | Martin Luther King Jr. Day | Public Holiday |
January 15 | Monday | Idaho Human Rights Day | State holiday |
Show full list of tide times and tide charts |
Latitude in decimal degrees: | 39.76 |
---|---|
Longitude in decimal degrees: | -98.5 |
Latitude in degrees, minutes, and seconds: | 39° 46' 36" North |
Longitude in degrees, minutes, and seconds: | 98° 30' West |
Height above sea level: | 543 m, 1781.5 ft, 21377.96 in |
Geographical feature: | A (Administrative region type feature) |
Feature designation code: | A.PCLI (independent political entity) |