England
N Ireland |
Scotland
Wales |
Country: | United Kingdom |
---|---|
Population: | 62,348,447 inhabitants (Last modified: 25/11/2011 ) |
Area | 244,820 km² |
Capital: | London |
Currency: | Pound (GBP) |
Phone code: | +44 |
Languages: | en-GB,cy-GB,gd |
Domain name: | .uk |
Postcode form: | @# #@@|@## #@@|@@# #@@|@@## #@@|@#@ #@@|@@#@ #@@|GIR0AA |
Postcode regex: | ^(([A-Z]\d{2}[A-Z]{2})|([A-Z]\d{3}[A-Z]{2})|([A-Z]{2}\d{2}[A-Z]{2})|([A-Z]{2}\d{3}[A-Z]{2})|([A-Z]\d[A-Z]\d[A-Z]{2})|([A-Z]{2}\d[A-Z]\d[A-Z]{2})|(GIR0AA))$ |
ISO3: | GBR |
Neighbors: | Ireland |
Fips: | UK |
Current Date: |
Sunday 10 December 2023
|
---|---|
Current Time: |
|
Time Zone: | Europe/London |
GMT/UTC: | 0 hours |
DST started: | Sunday, 29 October 2023, 01:00 |
DST will end: | Sunday, 31 March 2024, 01:00 |
Date | Weekday | Public holiday name | Public holiday type |
---|---|---|---|
December 15 | Friday | Last day of Hanukkah | Jewish holiday |
December 22 | Friday | December Solstice | Season |
December 24 | Sunday | Christmas Eve | Silent Day |
December 25 | Monday | Christmas Day | National holiday |
December 26 | Tuesday | Boxing Day | National holiday |
December 31 | Sunday | New Year's Eve | Observance |
Date | Weekday | Public holiday name | Public holiday type |
---|---|---|---|
January 1 | Monday | New Year's Day | National holiday |
January 2 | Tuesday | 2nd January | Local holiday |
January 6 | Saturday | Epiphany | Common Local holiday |
January 7 | Sunday | Orthodox Christmas Day | Orthodox holiday |
January 14 | Sunday | Orthodox New Year | Orthodox holiday |
January 25 | Thursday | Tu B'Shevat (Arbor Day) | Jewish holiday |
January 25 | Thursday | Burns Night | Local observance |
February 7 | Wednesday | Isra and Mi'raj | Muslim holiday |
February 10 | Saturday | Chinese New Year | Observance |
February 13 | Tuesday | Carnival/Shrove Tuesday | Observance |
Show full list of tide times and tide charts |
Latitude in decimal degrees: | 54.75844 |
---|---|
Longitude in decimal degrees: | -2.69531 |
Latitude in degrees, minutes, and seconds: | 54° 46' 30" North |
Longitude in degrees, minutes, and seconds: | 2° 42' 43" West |
Height above sea level: | 71 m, 232.94 ft, 2795.28 in |
Geographical feature: | A (Administrative region type feature) |
Feature designation code: | A.PCLI (independent political entity) |