England
N Ireland |
Scotland
Wales |
Country: | United Kingdom |
---|---|
Population: | 62,348,447 inhabitants (Last modified: 25/11/2011 ) |
Area | 244,820 km² |
Capital: | London |
Currency: | Pound (GBP) |
Phone code: | +44 |
Languages: | en-GB,cy-GB,gd |
Domain name: | .uk |
Postcode form: | @# #@@|@## #@@|@@# #@@|@@## #@@|@#@ #@@|@@#@ #@@|GIR0AA |
Postcode regex: | ^(([A-Z]\d{2}[A-Z]{2})|([A-Z]\d{3}[A-Z]{2})|([A-Z]{2}\d{2}[A-Z]{2})|([A-Z]{2}\d{3}[A-Z]{2})|([A-Z]\d[A-Z]\d[A-Z]{2})|([A-Z]{2}\d[A-Z]\d[A-Z]{2})|(GIR0AA))$ |
ISO3: | GBR |
Neighbors: | Ireland |
Fips: | UK |
Current Date: |
Wednesday 25 May 2022
|
---|---|
Current Time: |
|
Time Zone: | Europe/London |
GMT/UTC: | 0 hours |
DST started: | Sunday, 27 March 2022, 01:00 |
DST will end: | Sunday, 30 October 2022, 01:00 |
Date | Weekday | Public holiday name | Public holiday type |
---|---|---|---|
May 26 | Thursday | Ascension Day | National holiday |
May 30 | Monday | Spring Bank Holiday | Public Holiday |
June 5 | Sunday | Pentecost | Christian holiday |
June 5 | Sunday | Shavuot | Jewish holiday |
June 6 | Monday | Whit Monday | National holiday |
June 11 | Saturday | Queen's Birthday | Public Holiday |
June 12 | Sunday | Trinity Sunday | Christian holiday |
June 16 | Thursday | Corpus Christi | Common Local holiday |
June 19 | Sunday | Father's Day | Observance |
June 21 | Tuesday | June Solstice | Season |
Show full list of tide times and tide charts |
Latitude in decimal degrees: | 54.75844 |
---|---|
Longitude in decimal degrees: | -2.69531 |
Latitude in degrees, minutes, and seconds: | 54° 46' 30" North |
Longitude in degrees, minutes, and seconds: | 2° 42' 43" West |
Height above sea level: | 71 m, 232.94 ft, 2795.28 in |
Geographical feature: | A (Administrative region type feature) |
Feature designation code: | A.PCLI (independent political entity) |