England
N Ireland |
Scotland
Wales |
Country: | United Kingdom |
---|---|
Population: | 62,348,447 inhabitants (Last modified: 25/11/2011 ) |
Area | 244,820 km² |
Capital: | London |
Currency: | Pound (GBP) |
Phone code: | +44 |
Languages: | en-GB,cy-GB,gd |
Domain name: | .uk |
Postcode form: | @# #@@|@## #@@|@@# #@@|@@## #@@|@#@ #@@|@@#@ #@@|GIR0AA |
Postcode regex: | ^(([A-Z]\d{2}[A-Z]{2})|([A-Z]\d{3}[A-Z]{2})|([A-Z]{2}\d{2}[A-Z]{2})|([A-Z]{2}\d{3}[A-Z]{2})|([A-Z]\d[A-Z]\d[A-Z]{2})|([A-Z]{2}\d[A-Z]\d[A-Z]{2})|(GIR0AA))$ |
ISO3: | GBR |
Neighbors: | Ireland |
Fips: | UK |
Current Date: |
Sunday 05 February 2023
|
---|---|
Current Time: |
|
Time Zone: | Europe/London |
GMT/UTC: | 0 hours |
DST started: | Sunday, 30 October 2022, 01:00 |
DST will end: | Sunday, 26 March 2023, 01:00 |
Date | Weekday | Public holiday name | Public holiday type |
---|---|---|---|
February 6 | Monday | Tu B'Shevat (Arbor Day) | Jewish holiday |
February 14 | Tuesday | Valentine's Day | Observance |
February 18 | Saturday | Isra and Mi'raj | Muslim holiday |
February 21 | Tuesday | Carnival/Shrove Tuesday | Observance |
February 22 | Wednesday | Carnival/Ash Wednesday | Silent Day |
March 1 | Wednesday | St. David's Day | Observance |
March 7 | Tuesday | Purim | Jewish holiday |
March 17 | Friday | St Patrick's Day | Observance |
March 19 | Sunday | Mothering Sunday | Observance |
March 20 | Monday | March equinox | Season |
Show full list of tide times and tide charts |
Latitude in decimal degrees: | 54.75844 |
---|---|
Longitude in decimal degrees: | -2.69531 |
Latitude in degrees, minutes, and seconds: | 54° 46' 30" North |
Longitude in degrees, minutes, and seconds: | 2° 42' 43" West |
Height above sea level: | 71 m, 232.94 ft, 2795.28 in |
Geographical feature: | A (Administrative region type feature) |
Feature designation code: | A.PCLI (independent political entity) |