England
N Ireland |
Scotland
Wales |
Country: | United Kingdom |
---|---|
Population: | 62,348,447 inhabitants (Last modified: 25/11/2011 ) |
Area | 244,820 km² |
Capital: | London |
Currency: | Pound (GBP) |
Phone code: | +44 |
Languages: | en-GB,cy-GB,gd |
Domain name: | .uk |
Postcode form: | @# #@@|@## #@@|@@# #@@|@@## #@@|@#@ #@@|@@#@ #@@|GIR0AA |
Postcode regex: | ^(([A-Z]\d{2}[A-Z]{2})|([A-Z]\d{3}[A-Z]{2})|([A-Z]{2}\d{2}[A-Z]{2})|([A-Z]{2}\d{3}[A-Z]{2})|([A-Z]\d[A-Z]\d[A-Z]{2})|([A-Z]{2}\d[A-Z]\d[A-Z]{2})|(GIR0AA))$ |
ISO3: | GBR |
Neighbors: | Ireland |
Fips: | UK |
Current Date: |
Tuesday 06 June 2023
|
---|---|
Current Time: |
|
Time Zone: | Europe/London |
GMT/UTC: | 0 hours |
DST started: | Sunday, 26 March 2023, 01:00 |
DST will end: | Sunday, 29 October 2023, 01:00 |
Date | Weekday | Public holiday name | Public holiday type |
---|---|---|---|
June 8 | Thursday | Corpus Christi | Common Local holiday |
June 10 | Saturday | Queen's Birthday | Public Holiday |
June 18 | Sunday | Father's Day | Observance |
June 21 | Wednesday | June Solstice | Season |
June 22 | Thursday | Windrush Day | Observance |
June 29 | Thursday | Eid ul Adha | Public Holiday |
July 12 | Wednesday | Battle of the Boyne | Local holiday |
July 19 | Wednesday | Muharram/Islamic New Year | Muslim holiday |
July 27 | Thursday | Tisha B'Av | Jewish holiday |
July 28 | Friday | Ashura | Public Holiday |
Show full list of tide times and tide charts |
Latitude in decimal degrees: | 54.75844 |
---|---|
Longitude in decimal degrees: | -2.69531 |
Latitude in degrees, minutes, and seconds: | 54° 46' 30" North |
Longitude in degrees, minutes, and seconds: | 2° 42' 43" West |
Height above sea level: | 71 m, 232.94 ft, 2795.28 in |
Geographical feature: | A (Administrative region type feature) |
Feature designation code: | A.PCLI (independent political entity) |