Country: | Japan |
---|---|
Population: | 127,288,000 inhabitants |
Area | 377,835 km² |
Capital: | Tokyo |
Currency: | Yen (JPY) |
Phone code: | +81 |
Languages: | ja |
Domain name: | .jp |
Postcode form: | ###-#### |
Postcode regex: | ^(\d{7})$ |
ISO3: | JPN |
Neighbors: | |
Fips: | JA |
Date | Weekday | Public holiday name | Public holiday type |
---|---|---|---|
April 29 | Thursday | Sh?wa Day | National holiday |
May 3 | Monday | Constitution Memorial Day | National holiday |
May 4 | Tuesday | Greenery Day | National holiday |
May 5 | Wednesday | Children's Day | Observance |
June 21 | Monday | June Solstice | Season |
July 7 | Wednesday | Star Festival | Observance |
Show full list of tide times and tide charts |