Australian Capital Territory
New South Wales Northern Territory |
Queensland
South Australia Tasmania |
Victoria
Western Australia |
Country: | Australia |
---|---|
Population: | 21,515,754 inhabitants (Last modified: 5/03/2013 ) |
Area | 7,686,850 km² |
Capital: | Canberra |
Currency: | Dollar (AUD) |
Phone code: | +61 |
Languages: | en-AU |
Domain name: | .au |
Postcode form: | #### |
Postcode regex: | ^(\d{4})$ |
ISO3: | AUS |
Neighbors: | |
Fips: | AS |
Current Date: |
Wednesday 03 March 2021
|
---|---|
Current Time: |
|
Time Zone: | Australia/Sydney |
GMT/UTC: | + 11 hours |
DST started: | Saturday, 03 October 2020, 16:00 |
DST will end: | Saturday, 03 April 2021, 16:00 |
Date | Weekday | Public holiday name | Public holiday type |
---|---|---|---|
March 8 | Monday | Eight Hours Day | Common State holiday |
March 8 | Monday | Adelaide Cup | State holiday |
March 8 | Monday | Canberra Day | State holiday |
March 8 | Monday | Labour Day | National holiday |
March 11 | Thursday | Isra and Mi'raj | Muslim holiday |
March 17 | Wednesday | St Patrick's Day | Observance |
March 18 | Thursday | National Close the Gap Day | Observance |
March 20 | Saturday | March equinox | Season |
March 21 | Sunday | Harmony Day | Observance |
March 28 | Sunday | First day of Passover | Jewish holiday |
Show full list of tide times and tide charts |
Latitude in decimal degrees: | -25 |
---|---|
Longitude in decimal degrees: | 135 |
Latitude in degrees, minutes, and seconds: | 25° South |
Longitude in degrees, minutes, and seconds: | 135° East |
Height above sea level: | 269 m, 882.55 ft, 10590.56 in |
Geographical feature: | A (Administrative region type feature) |
Feature designation code: | A.PCLI (independent political entity) |