Country: | Russia |
---|---|
Population: | 140,702,000 inhabitants (Last modified: 5/03/2013 ) |
Area | 17,100,000 km² |
Capital: | Moscow |
Currency: | Ruble (RUB) |
Phone code: | +7 |
Languages: | ru,tt,xal,cau,ady,kv,ce,tyv,cv,udm,tut,mns,bua,myv,mdf,chm,ba,inh,tut,kbd,krc,ava,sah,nog |
Domain name: | .ru |
Postcode form: | ###### |
Postcode regex: | ^(\d{6})$ |
ISO3: | RUS |
Neighbors: | Azerbaijan, Belarus, China, Estonia, Finland, Georgia, North Korea, Kazakhstan, Lithuania, Latvia, Mongolia, Norway, Poland, Ukraine |
Fips: | RS |
Current Date: |
Friday 06 December 2019
|
---|---|
Current Time: |
|
Time Zone: | Europe/Moscow |
GMT/UTC: | + 4 hours | DST: | No time changes this year! |
Date | Weekday | Public holiday name | Public holiday type |
---|---|---|---|
December 22 | Sunday | December Solstice | Season |
Date | Weekday | Public holiday name | Public holiday type |
---|---|---|---|
January 1 | Wednesday | New Year's Day | National holiday |
January 2 | Thursday | New Year Holiday Week | National holiday |
January 3 | Friday | New Year Holiday Week | National holiday |
January 6 | Monday | New Year Holiday Week | National holiday |
January 7 | Tuesday | Orthodox Christmas Day | Orthodox holiday |
January 8 | Wednesday | New Year Holiday Week | National holiday |
January 14 | Tuesday | Old New Year | Observance |
February 14 | Friday | Valentine's Day | Observance |
February 23 | Sunday | Defender of the Fatherland Day | Public Holiday |
February 24 | Monday | Defender of the Fatherland Day observed | Public Holiday |
Show full list of tide times and tide charts |
Latitude in decimal degrees: | 60 |
---|---|
Longitude in decimal degrees: | 100 |
Latitude in degrees, minutes, and seconds: | 60° North |
Longitude in degrees, minutes, and seconds: | 100° East |
Height above sea level: | 307 m, 1007.22 ft, 12086.62 in |
Geographical feature: | A (Administrative region type feature) |
Feature designation code: | A.PCLI (independent political entity) |