Country: | Russia |
---|---|
Population: | 140,702,000 inhabitants (Last modified: 5/03/2013 ) |
Area | 17,100,000 km² |
Capital: | Moscow |
Currency: | Ruble (RUB) |
Phone code: | +7 |
Languages: | ru,tt,xal,cau,ady,kv,ce,tyv,cv,udm,tut,mns,bua,myv,mdf,chm,ba,inh,tut,kbd,krc,ava,sah,nog |
Domain name: | .ru |
Postcode form: | ###### |
Postcode regex: | ^(\d{6})$ |
ISO3: | RUS |
Neighbors: | Azerbaijan, Belarus, China, Estonia, Finland, Georgia, North Korea, Kazakhstan, Lithuania, Latvia, Mongolia, Norway, Poland, Ukraine |
Fips: | RS |
Current Date: |
Saturday 27 February 2021
|
---|---|
Current Time: |
|
Time Zone: | Europe/Moscow |
GMT/UTC: | + 4 hours | DST: | No time changes this year! |
Date | Weekday | Public holiday name | Public holiday type |
---|---|---|---|
February 27 | Saturday | Special Operations Forces Day | De facto holiday |
March 8 | Monday | International Women's Day | United Nations observance |
March 11 | Thursday | Isra and Mi'raj | Muslim holiday |
March 20 | Saturday | March equinox | Season |
April 13 | Tuesday | Ramadan starts | Public Holiday |
May 1 | Saturday | Spring and Labor Day | National holiday |
May 2 | Sunday | Orthodox Easter Day | Observance and Orthodox holiday |
May 3 | Monday | Spring and Labor Day observed | National holiday |
May 8 | Saturday | Lailat al-Qadr | Public Holiday |
May 9 | Sunday | Victory Day | Public Holiday |
Show full list of tide times and tide charts |
Latitude in decimal degrees: | 60 |
---|---|
Longitude in decimal degrees: | 100 |
Latitude in degrees, minutes, and seconds: | 60° North |
Longitude in degrees, minutes, and seconds: | 100° East |
Height above sea level: | 307 m, 1007.22 ft, 12086.62 in |
Geographical feature: | A (Administrative region type feature) |
Feature designation code: | A.PCLI (independent political entity) |